| Team U9#2 | Wins | Losses | Ties | Total Points |
| Ayr#1 | 7 | 8 | 1 | 15 |
| Innerkip#3 | 5 | 9 | 10 | |
| Norwich/Otterville#2 | 3 | 12 | 16 | |
| Innerkip#1 | 3 | 11 | 6 | |
| PDP#2 | 11 | 3 | 22 | |
| Embro#1 | 10 | 4 | 1 | 21 |
| Burford | 4 | 8 | 1 | 9 |
| Hickson#1 | 12 | 1 | 24 | |
| Ayr#3 | 7 | 6 | 3 | 17 |
| TEAM U9 #1 Tyke | Wins | Losses | Ties | Total Points |
| Norwich/Otterville#2 | 5 | 9 | 1 | 11 |
| Sweaburg | 1 | 15 | 1 | 3 |
| Ayr #2 | 14 | 2 | 2 | 30 |
| PDP #1 | 15 | 2 | 30 | |
| Springfield | 3 | 12 | 1 | 7 |
| Embro #2 | 12 | 4 | 1 | 25 |
| Innerkip #2 | 5 | 10 | 1 | 11 |
| PDP #3 | 11 | 4 | 1 | 23 |
| Burgessville | 7 | 4 | 1 | 15 |
| Hickson #2 | 2 | 10 | 1 | 3 |
| Team U11#1 | Wins | Losses | Ties | Total Points |
| PDP#1 | 13 | 2 | 26 | |
| Burford | 2 | 14 | 4 | |
| Ayr#1 | 6 | 10 | 12 | |
| Norwich/Otterville | 3 | 12 | 6 | |
| Innerkip#2 | 4 | 9 | 2 | 10 |
| Embro#1 | 13 | 3 | 2 | 28 |
| Cambridge | 11 | 1 | 3 | 25 |
| Team U11#2 | Wins | Losses | Ties | Total Points |
| Paris | 1 | 12 | 2 | |
| Ayr#2 | 2 | 13 | 2 | |
| PDP#2 | 9 | 6 | 1 | 19 |
| Innerkip#1 | 4 | 6 | 2 | 10 |
| Hickson | 7 | 6 | 1 | 15 |
| Embro#2 | 15 | 1 | 30 | |
| Springfield | 11 | 5 | 2 | 24 |
| Team U11 Atom Girls | Wins | Losses | Ties | Total Points |
| Innerkip | 11 | 9 | 22 | |
| Embro | 11 | 9 | 22 | |
| Hickson#1 | 6 | 11 | 1 | 13 |
| Paris | 4 | 15 | 8 | |
| Norwich/Otterville | 10 | 10 | 1 | 21 |
| Sweaburg | 12 | 6 | 1 | 25 |
| Hickson#2 | 15 | 4 | 30 | |
| Cambridge | 6 | 11 | 1 | 13 |
| Team U13 Squirt Boys | Wins | Losses | Ties | Total Points |
| Norwich/Otterville | 21 | 42 | ||
| Paris#1 | 3 | 13 | 1 | 7 |
| Ayr#1 | 8 | 7 | 3 | 19 |
| Cambridge | 10 | 8 | 1 | 21 |
| Embro | 6 | 11 | 3 | 15 |
| Ayr#2 | 1 | 18 | 2 | |
| Hickson | 16 | 3 | 2 | 34 |
| Paris#2 | 0 | 17 | 1 | 1 |
| St.George | 5 | 12 | 4 | 14 |
| PDP | 15 | 5 | 30 | |
| Innerkip | 7 | 7 | 1 | 15 |
| Burford | 13 | 4 | 4 | 30 |
| Team U13 Squirt Girls | Wins | Losses | Ties | Total Points |
| Paris | 1 | 11 | 2 | |
| Sweaburg#1 | 6 | 3 | 12 | |
| Norwich/Otterville | 7 | 4 | 1 | 15 |
| Embro | 6 | 6 | 1 | 13 |
| Sweaburg#2 | 2 | 10 | 4 | |
| Innerkip | 8 | 6 | 16 | |
| Hickson | 14 | 0 | 28 | |
| St.George | 5 | 9 | 10 |
| Team U15 Pee Wee Boys | Wins | Losses | Ties | Total Points |
| Paris#1 | 8 | 9 | 16 | |
| Ayr | 2 | 14 | 1 | 5 |
| Norwich/Otterville | 8 | 10 | 1 | 17 |
| Embro | 7 | 9 | 14 | |
| Innerkip | 12 | 2 | 24 | |
| Lynden | 16 | 1 | 0 | 32 |
| Wilmot | 12 | 3 | 1 | 25 |
| Springfield | 6 | 10 | 1 | 12 |
| Burgessville | 8 | 7 | 2 | 18 |
| Cambridge | 9 | 6 | 0 | 18 |
| Paris#2 | 17 | 1 | 1 |
