| City | Park Name | Address |
| Ayr | Victoria Park | 75 Rose Street(Surrounded by church and Walter Street) |
| Burgessville | Ducky Dennis Park | 625 Main Street S |
| Cambridge | Lincoln Park | 14 Vimy Street |
| Drumbo | 45 Centre Street | |
| Embro | Matheson Park | 140 Argyle Street |
| Hickson | 101 Loveys Street | |
| Innerkip | 104 Blandford Street | |
| Lynden | Lion’s Den Park | 4070 Governor’s Road(all teams play here ) |
| Norwich/Otterville | Norwich Park | 53 ½ Stover Street( Behind Arena ) |
| Otterville Park | 2 North Street ( stone pillars mark park entrance, you need to park on the street ) | |
| Paris | Lions Park | 40 Laurel Street |
| Greens Lane Sports Complex | 8 Green Lane | |
| Princeton | 35 Main Street | |
| Plattsville | 68 Mill Street(beside arena) | |
| Sweaburg | Lions Park | 474379 Dodge Line |
| Tommy Williams Park | 474465 Dodge Line | |
| Springfield | 12105 Whittaker Rd. | |
| Wilmot | Beck Park Diamond #2 | 215 Snyder Road East, Baden |
| Burford | Burford Community Centre | 14 Potters Dr ,Burford |
